30 used pickup trucks for sale in Omaha, NE
| Original price | $37,988 |
| Recently discounted | -$6,001 |
| Documentation fee | $389 |
| Final Price | $32,376 |
| Original price | $32,988 |
| Recently discounted | -$1,316 |
| Documentation fee | $389 |
| Final Price | $32,061 |
| Original price | $25,988 |
| Documentation fee | $389 |
| Final Price | $26,377 |
| Original price | $35,988 |
| Recently discounted | -$4,199 |
| Documentation fee | $389 |
| Final Price | $32,178 |
| Original price | $29,988 |
| Documentation fee | $389 |
| Final Price | $30,377 |
| Original price | $29,988 |
| Documentation fee | $389 |
| Final Price | $30,377 |
| Original price | $23,988 |
| Documentation fee | $389 |
| Final Price | $24,377 |
Get approved
Save time with an online approval.
| Original price | $29,988 |
| Documentation fee | $389 |
| Final Price | $30,377 |
| Original price | $25,988 |
| Recently discounted | -$195 |
| Documentation fee | $389 |
| Final Price | $26,182 |
| Original price | $26,988 |
| Documentation fee | $389 |
| Final Price | $27,377 |
| Original price | $59,988 |
| Documentation fee | $389 |
| Final Price | $60,377 |
| Original price | $35,988 |
| Recently discounted | -$760 |
| Documentation fee | $389 |
| Final Price | $35,617 |
| Original price | $41,988 |
| Documentation fee | $389 |
| Final Price | $42,377 |
Value Your Trade
Trading in or selling? Get a cash offer now.
| Original price | $18,988 |
| Documentation fee | $389 |
| Final Price | $19,377 |
| Original price | $63,988 |
| Recently discounted | -$3,989 |
| Documentation fee | $389 |
| Final Price | $60,388 |
| Original price | $65,988 |
| Recently discounted | -$4,321 |
| Documentation fee | $389 |
| Final Price | $62,056 |
| Original price | $69,988 |
| Recently discounted | -$1,190 |
| Documentation fee | $389 |
| Final Price | $69,187 |
| Original price | $37,988 |
| Documentation fee | $389 |
| Final Price | $38,377 |
| Original price | $67,988 |
| Recently discounted | -$2,309 |
| Documentation fee | $389 |
| Final Price | $66,068 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Original price | $63,988 |
| Recently discounted | -$7,001 |
| Documentation fee | $389 |
| Final Price | $57,376 |
| Original price | $39,988 |
| Documentation fee | $389 |
| Final Price | $40,377 |
| Original price | $41,988 |
| Documentation fee | $389 |
| Final Price | $42,377 |
| Original price | $40,721 |
| Documentation fee | $389 |
| Final Price | $41,110 |
| Original price | $78,988 |
| Recently discounted | -$175 |
| Documentation fee | $389 |
| Final Price | $79,202 |
| Original price | $51,988 |
| Documentation fee | $389 |
| Final Price | $52,377 |
Used Trucks for Sale in Omaha, NE
Shopping for a used truck in Omaha? Schrier Automotive keeps a deep lineup of pre-owned pickups, from half-ton daily drivers to heavy-duty work trucks built to tow. Browse popular models like the Ford F-150, Chevrolet Silverado 1500, Ram 1500, and Toyota Tundra, plus trucks from GMC, Toyota Tacoma, and Honda Ridgeline.
Heavy-Duty and Work Trucks
Need serious towing or hauling capability? Check out our heavy-duty selection, including the Ford F-250 Super Duty, Ford F-350 Super Duty, Ram 3500, and GMC Sierra and Chevrolet Silverado HD models. Use the filters above to narrow by drivetrain, engine, bed length, or price.
Serving Omaha and Truck Buyers Across Nebraska and Iowa
Our west Omaha dealership serves truck shoppers from Council Bluffs, Bellevue, Papillion, Gretna, Lincoln, Fremont, Blair, and beyond. Get approved online, value your trade, or browse our used SUVs and full used inventory.
Why Buy Your Next Truck from Schrier Automotive?
✔ 30+ YEARS IN BUSINESS!
✔ 4.9 GOOGLE RATING WITH 1200+ REVIEWS!
✔ BEST OF OMAHA WINNER 6 YEARS RUNNING!
✔ MOST VEHICLES COME WITH A LIFETIME POWERTRAIN WARRANTY!





























































































































